GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Davis Thompson | +1600 | |||
Brian Harman | +1800 | |||
Denny McCarthy | +2000 | |||
J.T. Poston | +2500 | |||
Harris English | +2800 | |||
Maverick McNealy | +2000 | |||
Ben Griffin | +2200 | |||
Lucas Glover | +2500 | |||
Eric Cole | +3500 | |||
J.J. Spaun | +2500 | |||
Doug Ghim | +2500 | |||
Chris Kirk | +3000 | |||
Andrew Novak | +2000 | |||
Austin Eckroat | +2800 | |||
Luke Clanton | +3300 | |||
Patrick Rodgers | +4000 | |||
Sam Stevens | +4000 | |||
Keith Mitchell | +5000 | |||
Patrick Fishburn | +4000 | |||
Matt McCarty | +4000 | |||
Matt Kuchar | +4000 | |||
Justin Lower | +3300 | |||
Andrew Putnam | +3500 | |||
Taylor Moore | +6000 | |||
Jacob Bridgeman | +4000 | |||
Gary Woodland | +5500 | |||
Michael Kim | +5000 | |||
Mark Hubbard | +3500 | |||
Daniel Berger | +5000 | |||
Joe Highsmith | +5000 | |||
Greyson Sigg | +3500 | |||
Michael Thorbjornsen | +6000 | |||
Chandler Phillips | +5000 | |||
Webb Simpson | +6000 | |||
Bud Cauley | +6000 | |||
Nick Hardy | +8000 | |||
Carson Young | +6000 | |||
Vince Whaley | +6000 | |||
Luke List | +8000 | |||
Patton Kizzire | +7500 | |||
Wesley Bryan | +6500 | |||
Alex Smalley | +8000 | |||
Lee Hodges | +8000 | |||
Zach Johnson | +9000 | |||
Hayden Springer | +10000 | |||
Pierceson Coody | +10000 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Si Woo Kim | +175 | |||
Kevin Yu | +550 | |||
K.H. Lee | +750 | |||
Ryo Hisatsune | +600 | |||
S.Y. Noh | +800 | |||
S.H. Kim | +1200 | |||
Carl Yuan | +1400 | |||
Zecheng Dou | +1600 | |||
Sangmoon Bae | +2200 | |||
Sung Kang | +5000 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Mackenzie Hughes | +150 | |||
Adam Svensson | +200 | |||
Adam Hadwin | +300 | |||
Roger Sloan | +750 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Seamus Power | +165 | |||
Matt Wallace | +175 | |||
Martin Laird | +750 | |||
David Skinns | +1400 | |||
Russell Knox | +1200 | |||
Callum Tarren | +1600 | |||
Ben Taylor | +1600 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Nico Echavarria | -150 | |||
Alejandro Tosti | +220 | |||
Camilo Villegas | +500 | |||
Francisco Bide | +2500 |
SportsBet ®
your source for betting information